<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Buy Stocks</title>
	<link>http://www.buystocksblog.com</link>
	<description>Stock Market Trading News And Articles</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:10:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>My Year of Winning Defensively - Smartmoney.com</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.smartmoney.com%2FInvesting%2FStocks%2FMy-Year-of-Winning-Defensively&#38;usg=AFQjCNFQcK8DqFrdjP5rBQe04uaH9DnijA"><b>My Year of Winning Defensively</b></a><br /><font size="-1"><b><font color="#6f6f6f">Smartmoney.com</font></b></font><br /><font size="-1">Exactly one year ago this week, I urged readers to <b>buy stocks</b>, and I did so myself. I felt like a lonely voice in the midst of pervasive gloom, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d7lJENagQDdAPJM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.buystocksblog.com/9659/my-year-of-winning-defensively-smartmoneycom/</link>
			</item>
	<item>
		<title>Cramer&#8217;s Mad Money - The Government Is a Poor Man&#8217;s Berkshire Hathaway (3/8/10) - Seeking Alpha (blog)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fseekingalpha.com%2Farticle%2F192640-cramer-s-mad-money-the-government-is-a-poor-man-s-berkshire-hathaway-3-8-10&#38;usg=AFQjCNEdCp0NCQ0EOOuHjD17_OonzrYKcA"><b>Cramer&#39;s Mad Money - The Government Is a Poor Man&#39;s Berkshire Hathaway (3/8/10)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha (blog)</font></b></font><br /><font size="-1">Cramer encouraged viewers to set aside their worries and <b>buy stocks</b>. “So on this, the anniversary of the rally,” Cramer said, “I am telling you it is still <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dj8WM7K8GwEts5M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.buystocksblog.com/9642/cramers-mad-money-the-government-is-a-poor-mans-berkshire-hathaway-3810-seeking-alpha-blog/</link>
			</item>
	<item>
		<title>Active money management or buy and hold? - Bankrate.com</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bankrate.com%2Ffinance%2Fretirement%2Factive-money-management-or-buy-and-hold-1.aspx&#38;usg=AFQjCNG6Foy6jlPM1ri7FBifqHFc_22taQ"><img src="http://nt2.ggpht.com/news/tbn/cqL3DMKLAblGHM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bankrate.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bankrate.com%2Ffinance%2Fretirement%2Factive-money-management-or-buy-and-hold-1.aspx&#38;usg=AFQjCNG6Foy6jlPM1ri7FBifqHFc_22taQ"><b>Active money management or buy and hold?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bankrate.com</font></b></font><br /><font size="-1">Markets have shown that they aren&#39;t efficient, investors aren&#39;t rational, and ... when you <b>buy stocks</b> that have become expensive, you have minimum hope of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=do5aKsbrAUyPARM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.buystocksblog.com/9639/active-money-management-or-buy-and-hold-bankratecom/</link>
			</item>
	<item>
		<title>Q&#38;A: Behaviour insights give team the upper hand - American Chronicle</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F142241552&#38;usg=AFQjCNFFaXjC6Gl_23ayKsQwT9D9N2DvSA"><b>Q&#38;A: Behaviour insights give team the upper hand</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">In 2006 people wanted to <b>buy stocks</b> that were highly leveraged, then in 2008 and 2009 it was the last thing people wanted, then it came back into fashion <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsJhfft_3ecJJUM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.buystocksblog.com/9638/qa-behaviour-insights-give-team-the-upper-hand-american-chronicle/</link>
			</item>
	<item>
		<title>What are some forums and newsgroups for stock investment information?</title>
		<description><![CDATA[are newsgroups important , or are they obsolete? At any rate, are there any forums at least for stock investment topics? 
Similar Buy Stocks Posts:Investments: An Introduction
Product DescriptionGain a clear understanding of today&#8217;s most important investment topics&#8211;from the fundamentals you need to prepare for the CFP exam to more advanced issues that will help you [...]]]></description>
		<link>http://www.buystocksblog.com/9637/what-are-some-forums-and-newsgroups-for-stock-investment-information/</link>
			</item>
</channel>
</rss>
